Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bulong | |
---|---|---|
Deposit: | Myhree | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 7/9/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-7-2020: Black Cat Syndicate Ltd. announces an Exploration/Drilling Update report for its Myhree deposit at the Bulong project. Drilling results incl. 8m @ 26.43g/t Au from 55m. The mineralisation intersected on the Trump Corridor (a fresh rock intersect | |
Resources: | (Resources, I+I): 3.498Mt @ 2.6g/t Au (294koz Au) | |
CP/QP: | [Overall Report] Edward Summerhayes (Internal) | |
ABSTRACT: | The mineralisation intersected on the Trump Corridor (a fresh rock intersection of 3m @ 3.27 g/t Au) occurs 300m west of Boundary. One line of historic RAB drilling, with anomalous gold, separates this new zone from Trump North, 600m to the south. Further drilling is required to test this prospective zone. If proven, this would extend Trump by 50% to an overall strike of >1,800m. The RC drilling at Fenceline was planned to test an early stage north trending stratigraphic target at the eastern side of an area of gold anomalism that extends north for >3km through to Anomaly 38. Four holes were completed with three intersecting mineralisation. Follow up drilling will occur to further advance the Fenceline prospect during the December 2020 quarter. Boundary Drilling (M25/129, M25/091) 100% Three RC infill holes for 300m were drilled to test an area of structural complexity between Boundary and Boundary South. This area contains a large NW trending fault which offsets mineralisation. Drilling shows anomalous gold associated with this structure with a best intercept of: | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe