Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Lac Gueret South | |
|---|---|---|
| Deposit: | Zone 1 | |
| Location: | Canada | |
| Commodities: | Graphite | |
| Date: | 5/2/2018 | |
| Report Code: | NI43-101 | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Resources Definition | |
| Report details: | 2-5-2018: Berkwood Resources Ltd. announces an Exploration/Drilling Update report for its Zone 1 deposit at the Lac Gueret South project. Drilling results incl. 130.55m @ 17.37% Cg avg from 18.24m. May 2, 2018, VANCOUVER, B.C. Berkwood Resources Ltd. (TSX | |
| Resources: | x | |
| CP/QP: | [Overall Report]: Edward Lyons (Not stated) | |
| ABSTRACT: | May 2, 2018, VANCOUVER, B.C. Berkwood Resources Ltd. (TSX-V: BKR, FSE: BK2, WKN: A110N3) (“Berkwood” or the “Company”) is pleased to announce the assay results from the Phase 3 drilling program on the Zone 1 Graphite Body at the Company’s 100% owned Lac Gueret South Project. A total of nine HQ diamond drill holes were drilled in the Phase 3 drill program with every hole intersecting visible Graphite (as per the news release dated April 26th, 2018). Of the nine holes drilled, eight of them intersected significant mineralization with one hole having 17.37% Cgr over 130.55m with a true thickness of 87.5m. As per the table below Graphite assay grades have been returned as high as 33.88%. This combined with BK1-15-17 from Phase 1 drilling of 72.10m at 13.64% Cgr and multiple other wide intersections indicates a large unique discovery. Three separate drill programs have been executed on Berkwood’s Zone 1 Graphite Body for a total of over 4,000m completed. All 27 holes have mineralization and 26 holes of these have intersected significant graphite. These intercepts support an evolving structural model of multiple recumbently folded horizon(s) hosting thicker and more consistent graphitic intervals of high grade and wide true thicknesses that suggests strong continuity in the system. On our airborne EM anomaly (see attached map), we have drilled an area about 300m by 300m, leaving an large anomalous area that is still as yet untested by drilling. The inclined holes were drilled to maximum lengths of about 190 meters. The graphite lies near surface to open-pit mineable depths similar to the depths drilled by Mason Graphite for its planned open pit development. Edward Lyons, PGeo (BC, QC, NL) states, “With the 130m intercept near surface and a length-weighted composite grade of 17.37% Cgr, the Phase 3 drill program represents a success. The importance of the thinner intersections is that they can mark the edges of thicker beds of graphite. Industry and metallurgical experience in highly metamorphic graphitic rocks has shown that the medium and lower graphite grade material can yield higher percentages of coarse flake graphite recovery, making these units potentially of similar economic value. The true widths and persistence of graphite in almost all of Berkwood’s drill holes to date show the potential of the Zone 1 anomaly.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe