Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mitrovica | |
---|---|---|
Deposit: | Wolf Mountain | |
Location: | Kosovo | |
Commodities: | Silver-Lead-Zinc | |
Date: | 9/24/2019 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 24-9-2019: Beowulf Mining Plc announces an Exploration/Drilling Update report for its Wolf Mountain deposit at the Mitrovica project. Drilling results incl. 14.1m @ 10g/t Ag, 1.2% Pb, 0.36% Zn from 1.5m. Beowulf (AIM: BEM; Spotlight: BEO), the mineral exp | |
Resources: | x | |
CP/QP: | [Overall Report]: Chris Davies (Internal) | |
ABSTRACT: | Beowulf (AIM: BEM; Spotlight: BEO), the mineral exploration and development company, provides an update on its investment in Vardar Minerals Limited ("Vardar") and exploration results for the Wolf Mountain lead-zinc-silver target ("WM"), situated in the central part of the Mitrovica Project in northern Kosovo. Kurt Budge, Chief Executive Officer of Beowulf, commented: "We are excited about the results of Vardar's 2019 exploration programme, which demonstrate that the Wolf Mountain target has potential for economic mineralisation within an extensive lead-zinc mineralised system. "Drilling and trenching results have confirmed extensive mineralisation over an area of 800 metres in length and 400 metres in width in the northern part of Wolf Mountain, with significant potential for high-grade feeder structures. "Wolf Mountain is adjacent to the Zijaca lead-zinc deposit, which is situated approximately three kilometres to the southeast, and both have similar geological settings to the nearby Stan Terg lead-zinc-silver mine, which is situated approximately six kilometres to the southeast of Wolf Mountain, which dates back to the 1930s and which is estimated to have produced 34 million tonnes at 3.45 per cent lead, 2.3 per cent zinc and 80 g/t silver. "The Wolf Mountain target is expressed on surface as a four kilometres long gossan, together with extensive hydrothermal alteration and breccia zones, which expands laterally at its northern extremity under a cap of volcanoclastic rocks. "Vardar is planning DC-IP geophysical surveys to detect the presence of sub-surface conductive zones, which will be targeted by further drilling, aimed at intersecting potential high-grade feeder structures found in similar lead-zinc-silver deposits in Kosovo. "Beowulf is also expecting to receive soil sampling results for the southern part of the Mitrovica licence, covering the Majdan Peak epithermal gold target and porphyry targets, and I look forward to keeping the market updated on further progress." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe