Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Lawyers | |
---|---|---|
Deposit: | Phoenix Zone | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 1/11/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-1-2019: Benchmark Metals Inc. announces an Exploration/Drilling Update report for its Phoenix Zone deposit at the Lawyers project. Drilling results incl. 6.95m @ 6.39g/t Au, 469.76g/t Ag from 66.00m. Edmonton, Alberta--(Newsfile Corp. - January 11, 201 | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Micheal Dufresne (Not stated) | |
ABSTRACT: | Edmonton, Alberta--(Newsfile Corp. - January 11, 2019) - Benchmark Metals Inc. (TSXV: BNCH) (OTCQB: CYRTF) (WKN: A2JM2X) (the "Company" or "Benchmark") is pleased to report drill results from the Phoenix Zone at the Lawyers Gold & Silver Project, located in the Golden Triangle region of British Columbia, Canada. Drill-holes intersected high grade gold-silver mineralization and indicated that the mineralization is open along strike and downdip. CEO John Williamson commented, "The 2018 exploration program was designed to provide a baseline for future exploration. During the program, soil sampling, rock sampling and diamond and RC drilling expanded the area of gold and silver mineralization. The program concentrated on the 3km plus Lawyers trend, which comprises the Cliffs Creek, Dukes Ridge, Phoenix, and Phoenix East zones. These mineralized zones, along with the AGB Zone, are coincident with a northeast striking 5km by 3km radiometric anomaly. This radiometric anomaly is coincident with potassic alteration associated with a low-sulphidation epithermal system. Exploration during 2018 has delineated newtargets and expanded gold and silver mineralization within this trend and beyond." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe