Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bellevue | |
---|---|---|
Deposit: | Tribune, Viago | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 11/19/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 19-11-2019: Bellevue Gold Ltd. announces an Exploration/Drilling Update report for its Tribune, Viago deposit at the Bellevue project. Drilling results incl. 0.6m @ 273.5m from 155m. Bellevue Gold Limited (ASX: BGL) is pleased to announce an exploration u | |
Resources: | ||
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | Bellevue Gold Limited (ASX: BGL) is pleased to announce an exploration update from recent work completed at the Bellevue Gold Project, Western Australia. A total of eight rigs are currently operating with an additional two further rigs added to the fleet to drill through to the end of the year. Drilling is targeting exploration step out at the new Deacon & Mavis Discoveries and to infill areas to upgrade the resource category at the other target areas which currently form the current resource of 1.8 Million oz @ 11.1 g/t gold of Inferred category resources1 . Excellent progress is being made with approximately 30,000 metres of infill completed of the current budgeted programme of 80,000 metres. Assays are currently pending for a further 15,000 metres of drilling from the Deacon Discovery and the Viago North infill. Due to the significant potential scale of the Deacon & Mavis discoveries and based on visual indications of gold mineralisation associated with the step out DHEM plates (conductors) at Deacon, further resources have been allocated to the target during the remainder of the 2019 drill programme. A total of six diamond core drill rigs are currently drilling the Deacon corridor. The Deacon mineralised shear zone represents the fourth known significant mineralised shear zone to host high grade gold mineralisation in the Bellevue lode system after the (1) Bellevue Shear (0.7 Moz produced and current inferred resources of 0.7 Moz @ 9.6 g/t), (2) Viago Shear (current inferred resource of 0.7 Moz @ 16.1 g/t) and the (3) Tribune Shear (current inferred resource of 0.3 Moz @ 8.1 g/t)1 . All four mineralised shear zones and lodes are located within 400 metres of existing underground development and are of similar strike extent. Infill drilling at the Tribune and Viago Lodes is ongoing with two rigs currently continuing the infill drill programme. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe