Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tucano | |
---|---|---|
Deposit: | AB1, AB2, D Sul | |
Location: | Brazil | |
Commodities: | Gold | |
Date: | 7/6/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 6-7-2016: Beadell Resources Ltd. announces an Exploration/Drilling Update report for its AB1, AB2, D Sul deposit at the Tucano project. Drilling results incl. 13m @ 164g/t Au from 126m at Tap AB2 Trough Lode. Beadell Resources Limited (“Beadell” or “the C | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Robert Watkins (Internal) | |
ABSTRACT: | Beadell Resources Limited (“Beadell” or “the Company”) is pleased to announce the receipt of new high grade oxide drilling results from the Tap AB Mine area at its 100% owned Tucano mine in Brazil (Figures 1-3, Table 1). All results in this release are within 2 km of the Tucano mill. The ongoing results from both the Tap AB1 and Tap AB2 Trough Lodes are significant in that both of these lodes occur where extremely deep weathering along the main contact between the banded iron formation (BIF) and schist has resulted in oxide mineralisation reaching depths in excess of 200 m. The potential to add high grade oxide ounces into the mine plan within 2 km of the plant is very encouraging. With the onset of the dry season, exploration and resource definition drilling is escalating with an additional RC rig mobilising to site bringing the total number of rigs at Tucano to five. Regular news flow is anticipated over the coming months as exploration programs continue at the Tap AB Trough Lodes, Neo Lode and Urucum Underground, while new programs are initiated at Duckhead and first pass RC drilling of the regional Mutum target. In addition, a 9,000 m drill program is planned for August 2016 at the Company’s Tropicana East project in Western Australia. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe