Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Brandywine | |
---|---|---|
Deposit: | Brandywine | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 10/28/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 28-10-2019: Bayhorse Silver Inc. announces an Exploration/Drilling Update report for its Brandywine deposit at the Brandywine project. Re-assay results of historic core results incl. 3.1m @ 11.42g/t Au. Bayhorse Silver Inc. BHS: TSX-V (the “Company” or “B | |
Resources: | x | |
CP/QP: | [Overall Report]: Stewart Jackson (Not stated) | |
ABSTRACT: | Bayhorse Silver Inc. BHS: TSX-V (the “Company” or “Bayhorse”) Has confirmed the presence of significant coarse gold mineralization with the highest grade being 20.2 g/t gold over 1.5 m received from metallic screen assays from the re-assayed core samples containing visible gold from the 2010 Brandywine drilling program by Auramex Resources. The 2010 drill intercept of 20.2 g/t gold is located 26 meters (85 ft) NW from the 36.9 g/t gold sample from DP95-14, that was the highest grade intercept reported from the 1995 drill program (Dunn 2011) and demonstrates a NW strike of the vein and a steep dip to the Northeast. As a result of the confirmation of coarse free milling gold at Brandywine, the metallic screen method will be used during the upcoming drill program in addition to standard gold fire assaying plus the standard 43 geochemical element analysis. Bayhorse CEO Graeme O’Neill comments, “the excellent coarse gold assay results from three short drill holes in one small corner of the 200 m. x 100 m. Dave’s Pond target, 85 feet along strike from a significant 36.9 g/t gold intersection in 1995, have confirmed that a comprehensive follow up drilling program is warranted.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe