Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cariboo Gold Project | |
---|---|---|
Deposit: | Island Mountain Shaft Zone | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 9/6/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 6-9-2017: Barkerville Gold Mines Ltd. announces an Exploration/Drilling Update report for its Island Mountain Shaft Zone deposit at the Cariboo Gold Project project. Drilling results incl. 11.55m @ 53.26g/t Au from 426.00m. TORONTO, Sept. 6, 2017 /CNW/ - | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paul Geddes (Internal) | |
ABSTRACT: | TORONTO, Sept. 6, 2017 /CNW/ - Barkerville Gold Mines Ltd. (TSXV: BGM) (the "Company" or "Barkerville") is pleased to announce that additional drilling results from the ongoing 130,000 metre Phase II Island Mountain exploration and infill drilling program at the Company's flagship Cariboo Gold Project have confirmed short range continuity of the vein systems and expanded a veining corridor at depth in the Shaft Zone. The Company is currently exploring and delineating the Valley and Shaft Zones with nine drill rigs, while drill ten is expanding the known mineralization on the BC Vein. Detailed drilling results, a drill hole location plan map and vertical section are presented at the end of this release. A previously unidentified corridor of high tenor veining has been discovered in Phase II drillhole IM-17-131 which intersected 53.26 g/t Au over 11.55 metres in the Shaft Zone at a vertical depth of 400 metres below surface. This infill drilling discovery is situated 12 metres below drillhole IM-17-138. Further downhole, IM-17-131 also intersected 12.85 g/t Au over 20.00 metres which correlates spatially very well with IM-17-138 having intersected 6.67 g/t Au over 17.10 metres. These new intersections are situated proximal to previously reported drillholes IM-17-124, 18.84 g/t Au over 30.85 metres and IM-17- 078, 11.42 g/t Au over 28.55 metres. Additional new mineralization was also discovered by IM-17-138 grading 9.18 g/t Au over 7.40 metres at a vertical depth of 600 metres below surface. These wide corridors of sandstone hosted veining are open for expansion in all directions. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe