Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cariboo Gold Project | |
---|---|---|
Deposit: | Island Mountain | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 11/15/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 15-11-2016: Barkerville Gold Mines Ltd. announces an Exploration/Drilling Update report for its Island Mountain deposit at the Cariboo Gold Project project. Drilling results incl. 2.15m @ 74.31g/t Au. VANCOUVER, Nov. 15, 2016 /CNW/ - Barkerville Gold Mine | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paul Geddes (Internal) | |
ABSTRACT: | VANCOUVER, Nov. 15, 2016 /CNW/ - Barkerville Gold MinesLtd. (TSXV: BGM) (the "Company" or "Barkerville") is pleased to announce additional results from the ongoing Phase I Island Mountain exploration drilling program at the Company's flagship Cariboo Gold Project (CGP). Three drill rigs are currently operating on Island Mountain, with a fourth rig on Barkerville Mountain testing the 800 metre long KL Zone gold in soil anomaly. The results from the new drilling are presented below in Table 1. A drill hole location plan map and longitudinal section are presented at the end of this release. Highlights of the new drilling include: 10.34 g/t Au over 11.50 metres (including 14.52 g/t Au over 7.60 metres) in DDH BGM-16-527, 74.31 g/t Au over 2.15 metres in DDH BGM-16-529, 23.73 g/t Au over 4.75 metres in DDH BGM-16-530, and 18.81 g/t Au over 3.60 metres in DDH BGM-16-533. Reported core lengths represent 50-75% true widths. Island Mountain Phase I Drilling The recently initiated 20,000 metre Phase I exploratory and stratigraphic drill program on Island Mountain represents the first major campaign of its kind since it was last explored in 2009. The program is intended to determine the extent of the vein systems that were historically undeveloped or unexplored, and is aimed at discovering new occurrences and extensions to the massive sulphide replacement bodies. Past exploration and mining was primarily focused on the replacement hosted gold as opposed to the veining due to the higher gold tenor and as such, the extents of the vein sets have never been investigated. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe