Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Majuba Hill | |
---|---|---|
Deposit: | Majuba Hill | |
Location: | United States | |
Commodities: | Copper-Silver | |
Date: | 7/17/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-7-2020: Bam Bam Resources Corp. announces an Exploration/Drilling Update report for its Majuba Hill deposit at the Majuba Hill project. Drilling results incl. 146ft @ 1.41% Cu, 97.6g/t Ag from 0m. The copper, silver, and gold mineralization occur in in | |
Resources: | x | |
CP/QP: | [Overall Report] E.L. Hunsaker III (Internal) | |
ABSTRACT: | The copper, silver, and gold mineralization occur in intrusive rocks with porphyrystyle alteration. Three of the five intrusive assemblages at Majuba contain copper. Copper oxide mineralization at the surface is within the quartz-sericite-pyrite (QSP) zone. Surface geologic mapping and relogging of historic core holes has outlined alteration zonation, with a QSP zone that grades into a potassic zone. Oxidation at Majuba extends as deep as 800 feet. Significant sulfide copper mineralization has been drilled in historic drill hole MMX-24 at the QSP/Potassic boundary. Hi-grade mineralization in MHB-2 occurs with chalcocite, azurite, and malachite. Cuprite has been identified in the historic drill core. This is similar to the high-grade mineralization mined in the historic underground workings in the Middle Adit. The hole was drilled northeasterly to test for extensions of the mineralization outward from the historic workings. MHB-2 also tested the contact between the late rhyolite porphyry and the early rhyolite intrusive assemblage rocks. Mineralization in hole MHB-1 was within the late rhyolite porphyry. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe