Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Unkur | |
---|---|---|
Deposit: | Unkur | |
Location: | Russia | |
Commodities: | Copper-Silver | |
Date: | 4/9/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-4-2020: Azarga Metals Corp. announces an Exploration/Drilling Update report for its Unkur deposit at the Unkur project. Drilling results incl. 22m @ 0.74% Cu, 55g/t Ag from 247m. AZARGA METALS CORP. ("Azarga Metals" or the “Company”) (TSX-V:AZR) reports | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Michael J. Hopley (Internal) | |
ABSTRACT: | AZARGA METALS CORP. ("Azarga Metals" or the “Company”) (TSX-V:AZR) reports that the worldwide coronavirus pandemic has not affected exploration activities on its Unkur CopperSilver Project in Eastern Russia. The 2019-2020 Phase 2 drilling program has recently been finished after completion of the 15th drill hole for a total of 5,572 cumulative meters of new drilling. Complete assay results have now been received for seven more drill-holes in addition to the previously reported four holes (see press release February 11, 2020). Assays remain pending for four additional holes. Dr. Alexander Yakubchuk, VP Exploration observed the core from these drill-holes and said: “All reported drill-holes intercepted stratabound copper-silver mineralization within the clastic rocks sequence between the rocks with calcareous cement (above) and noncalcareous cement (beneath). In this drilling program we have defined the extent of oxide mineralization to a downhole depth of approximately 180-190 meters and a strike length of approximately 4.5 kilometers. Sulphide mineralization was consistently intercepted below the base of the oxide.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe