Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Unkur | |
---|---|---|
Deposit: | Unkur | |
Location: | Russia | |
Commodities: | Copper-Silver | |
Date: | 8/31/2018 | |
Report Code: | NI43-101 | |
Report Type: | PEA | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 31-8-2018: Azarga Metals Corp. announces a PEA report for its Unkur deposit at the Unkur project. Clarified previous announcement to include additional information. AZARGA METALS CORP. ("Azarga Metals" or the “Company”) (TSX-V:AZR) announced the positive | |
Resources: | (Resource, Inf.): 62Mt @ 0.53% Cu, 38.60g/t Ag for 328.6Kt Cu, 76.88Moz Ag contained | |
CP/QP: | [Overall Report]: Dorian L. Nicol (Internal) | |
ABSTRACT: | AZARGA METALS CORP. ("Azarga Metals" or the “Company”) (TSX-V:AZR) announced the positive findings of an independently prepared preliminary economic assessment (“PEA”) for the development of its wholly-owned Unkur Copper-Silver Project in the Zabaikalsky administrative region of eastern Russia on 30 August 2018. At the request of IIROC the Company wishes to clarify certain disclosure in its August 30, 2018 news release titled “Azarga Metals Announces Positive, Independent, Preliminary Economic Assessment on Unkur Copper-Silver Project”. This announcement covers the PEA but has been expanded to allow the Company and Tetra Tech, Inc. (“Tetra Tech”) to make additional comments on: (i) metallurgical process; and (ii) silver price forecast. This release includes such additional comments along with the PEA summary. Regarding metallurgical process, further information and background on the metallurgical process(es) summarized in the original PEA announcement, used to achieve 94% recoveries for both copper and silver and produce a very high grade concentrate product containing approximately 75.0% copper and 6,500g/t silver have been included in the Mining and Processing and Product and Marketing sections below. Regarding silver price. A silver price of US$20 per ounce was used in the PEA and while it may appear high relative to the current spot price of less than US$15 per ounce, the forecast price is justified on the basis that: (i) the forward curve for silver, permanently in contango, only dropped below US$20 per ounce for the 2020-2021 period (matching potential development timeframe for Unkur) in June 2018 and has been above that for most of the last three years; and (ii) the average long-term silver price forecast of a number of independent analysts referenced (including Macquarie Bank, UBS, Credit Suisse, BMO, ABN Amro and TD Economics) remains at approximately US$20 per ounce. It should also be noted that copper is the primary revenue metal in the PEA. The PEA is based on the current Inferred Mineral Resource estimate for Unkur of 62 million tonnes at 0.53% copper and 38.6g/t silver, containing 328,600 tonnes (724 million pounds) of copper and 76.8 million troy ounces of silver, as announced by the Company on 27 March 2018 (“2018 Mineral Resource”). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe