Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bondoukou | |
---|---|---|
Deposit: | Bondoukou | |
Location: | Cote D'Ivoire | |
Commodities: | Gold | |
Date: | 2/2/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 2-2-2018: Awale Resources Ltd. announces an Exploration/Drilling Update report for its Bondoukou deposit at the Bondoukou project. Drilling results incl. 20m @ 0.96g/t Au from 60m. Vancouver, BC, February 2, 2018 – Awalé Resources Limited (“Awalé” or the | |
Resources: | x | |
CP/QP: | [Overall Report]: Andrew Chubb (Internal) | |
ABSTRACT: | Vancouver, BC, February 2, 2018 – Awalé Resources Limited (“Awalé” or the “Company”) (TSXV: ARIC) is pleased to announce initial results from the Fako and Fako South Prospects, these results form part of the Company’s maiden scout drilling program at the Bondoukou Project. Drilling has intercepted broad gold mineralisation within a large fuchsite/sericite/silica/chlorite alteration system. Results are pending for a further 8 holes at the Fako prospects, these results along with the remainder of the 57-hole drill program are expected in the first half of February. Highlights from the scout drilling completed at Fako and Fako South are as follows; a full table of drill collars and significant intercepts for this release are included in table 1. Glen Parsons CEO commented today: “First results from the maiden Bondoukou scout RC drill program has revealed a large-scale gold mineralised alteration system characterised by fuchsite and sericite. All 7 drill sections, which cover 4.5 strike kilometres contain the same alteration style, confirming the scale and potential of the prospect. Encouragingly, these first holes which include 20 metres at 1 g/t gold and grades of up to 5 g/t display mineralisation far greater in scale than any of the primary artisanal workings on surface, with exceptional scope to extend mineralisation at this prospect with further work. “The drilling reported in this release was conducted over a small portion of the 38km-long Awari shear where with anomalous auger geochemistry remains open along strike in both northwest and southeast of the drilling. These results further validate the company’s exploration approach over areas of shallow cover and limited or no outcrop. The company will follow up these promising initial results and continue to test this structure. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe