Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tammela | |
---|---|---|
Deposit: | Kietyonmaki | |
Location: | Finland | |
Commodities: | Lithium-Niobium-Tantalum | |
Date: | 9/12/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 12-9-2016: Avalon Minerals Ltd. announces an Exploration/Drilling Update report for its Kietyonmaki deposit at the Tammela project. JV with Nortec Minerals - drilling results incl. 42.1m @ 1.05% Li2O from 17.9m. Avalon Minerals Ltd (ASX: AVI) (‘Avalon’) i | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Dr. Bruce Rohrlach (Internal) | |
ABSTRACT: | Avalon Minerals Ltd (ASX: AVI) (‘Avalon’) is pleased to report initial assay results from drilling at the high grade Kietyönmäki Lithium deposit in southern Finland. Malcolm Norris, Avalon’s Managing Director said: “We are pleased to have obtained these high grade results in our first hole, which are consistent with our expectations, and confirm that the Kietyönmäki Lithium Project has the potential to evolve into a significant lithium project. There’s some work we need to do to better understand the geology, however we are off to a very solid start of our exploration programme”. The diagrams below show the location of the drill holes in plan and section. Drill holes KMDD002 and 003 are on the same section as KMDD001 (figures 1 and 2) and show a thinning of the dyke, or a fault offset, at depth, but also show multiple dykes on the south side of the Main Dyke which require further exploration. Drilling on the traverse 50m south-east has intersected a 23m thick (downhole) spodumene bearing pegmatite dyke in KMDD006 (figure 3), which is the continuation of the Main Dyke, and a new 6m wide (downhole) dyke. This hole is currently being logged and samples prepared for assay. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe