Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Amancaya | |
---|---|---|
Deposit: | Amancaya | |
Location: | Chile | |
Commodities: | Gold-Silver | |
Date: | 12/15/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 15-12-2016: Austral Gold Ltd. announces an Exploration/Drilling Update report for its Amancaya deposit at the Amancaya project. Drilling results incl. 7.5m @ 22.56g/t Au, 713.7g/t Ag from 12m. VANCOUVER, BRITISH COLUMBIA--(Newsfile – December 15, 2016) Au | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Michael Brown (Internal) | |
ABSTRACT: | VANCOUVER, BRITISH COLUMBIA--(Newsfile – December 15, 2016) Austral Gold Limited (ASX: AGD) (TSX-V:AGLD) (the "Company" or "Austral") is pleased to announce the first batch of assay results from the infill drilling program at its 100% owned Amancaya Project. The infill program, which commenced on September 8th, targeted the Central and Julia veins, which host the gold and silver epithermal inferred resource that is the focus of an ongoing PreFeasibility study expected to be completed by the first quarter of 2017. The Amancaya project is located 60 km southwest of the Company’s underground gold mine, Guanaco, approximately 250 km from Antofagasta in northern Chile. “We are very pleased with the first assay results from the infill program, where drilling has recently been completed. These initial assays from the Central Vein have confirmed and extended the multiple high grade zones. In general, the width of the vein encountered to date is greater than that previously modelled”, stated Stabro Kasaneva, CEO of Austral Gold. “We look forward to receiving the remaining 50% of the assays, and are hopeful that the revised model will see an increase in ounces and grade as we advance the Pre-Feasibility study towards completion during the first quarter of 2017.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe