Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Freda | |
---|---|---|
Deposit: | Golden Mile | |
Location: | Australia | |
Commodities: | Gold-Copper | |
Date: | 3/7/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 7-3-2019: Ausmex Mining Group Ltd. announces an Exploration/Drilling Update report for its Golden Mile deposit at the Mt Freda project. Drilling results incl. 2m @ 12.45g/t Au from 13m. The Golden Mile project is a Joint Venture (AMG 80% with EXCO 20%) wi | |
Resources: | x | |
CP/QP: | [Overall Report]: Matthew Morgan (Internal) | |
ABSTRACT: | The Golden Mile project is a Joint Venture (AMG 80% with EXCO 20%) with Exco Resources (QLD) Pty Ltd (EXCO), a 100% subsidiary of Washington H. Soul Pattinson, on the two sub blocks CLON825P & CLON825U from within EPM15923 (Refer ASX release 16th April 2018). The Drilling to date completed by Ausmex continues to deliver shallow, high grade gold results, at depths potentially amenable to a bulk mining operation. Golden Mile Ore Processing Under the JV with EXCO, gold ore produced from the Golden Mile JV area will be processed at the 600,000tpa CIP Processing Plant at Round Oak Minerals’ Great Australia Mine in Cloncurry, 35 kms NW of the Golden Mine Project. Round Oak Minerals is EXCO’s parent company. Stockpiled low-grade ore from historical mining at the AMG owned Mt Freda Gold Mine has been processed at the CIP Processing Plant. The ore was sold to Round Oak Minerals (formerly CopperChem) for $2.5 m cash in mid-2018. The Golden Mile project, forms part of the Mt Freda Gold Complex. (Refer ASX release 16th April 2018). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe