Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Freda | |
---|---|---|
Deposit: | Comstock | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 9/10/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 10-9-2018: Ausmex Mining Group Ltd. announces an Exploration/Drilling Update report for its Comstock deposit at the Mt Freda project. Drilling results incl. 7m @ 7.60g/t Au 8m. Ausmex Mining Group (ASX: AMG) (“Ausmex” or “The Company”) is again pleased to | |
Resources: | x | |
CP/QP: | [Overall Report]: Matthew Morgan (Internal) | |
ABSTRACT: | Ausmex Mining Group (ASX: AMG) (“Ausmex” or “The Company”) is again pleased to announce additional high-grade gold RC drilling results from the Comstock Gold mine, located within the “Golden Mile Project”, under a current 80:20 JV with Round Oak Minerals Pty Ltd (formerly named CopperChem Pty Ltd), a 100% owned subsidiary of Washington H. Soul Pattinson and Co. Ltd (ASX: SOL). Drilling continues at the Comstock historical Gold Mine within the Golden Mile project located approx. 500m north of the Mt Freda Gold Mine. The Golden Mile project, forms part of the Mt Freda Gold Complex. Phase one drilling is aimed at defining a potential 1,500m combined strike length from four closely spaced parallel gold zones within the Golden Mile in preparation for a maiden JORC 2012 mineral resource estimate. Plan 2. Location plan of the Mt Freda complex and exploration sub blocks EPM15923 825U & 825P that adjoin both the Mt Freda ML2752 and the highly prospective high-grade gold tenement EPM 14163 (Refer ASX announcement 7th August 2017). Exploration Sub Blocks 825P & 825U contain the Golden Mile project and are subject to a JV with Round Oak Minerals. The Golden Mile has a combined strike length of approx. 1500m of shallow oxidised gold drilling targets over a suite of historical high-grade gold mines. Gold Rich Mt Freda Complex Ausmex now has the capacity to significantly extend the Mt Freda mining lease for any potential mine expansion requirements as the company continues to systematically drill out these high-grade gold targets commencing at the Comstock mine. Note the extensive outcropping high grade gold assays previously reported along two major structures to the west of the Mt Freda Pit within EPM14163. The Mt Freda Complex is proving to be an extensive gold rich province with multiple high-grade gold targets. The Comstock drilling is the first of a large drilling program targeted at defining a significant JORC mineral resource. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe