Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Balladonia | |
---|---|---|
Deposit: | Telegraph | |
Location: | Australia | |
Commodities: | Copper-Lead-Zinc-Silver | |
Date: | 8/20/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 20-8-2019: AusQuest Ltd. announces an Exploration/Drilling Update report for its Telegraph deposit at the Balladonia project. AC drilling results from the Telegraph prospect. AusQuest Limited (ASX: AQD) is pleased to advise that it has identified a base m | |
Resources: | x | |
CP/QP: | [Overall Report]: Graeme Drew (Internal) | |
ABSTRACT: | AusQuest Limited (ASX: AQD) is pleased to advise that it has identified a base metal drill target measuring ~500m by 300m in size from recent air-core drilling at the Telegraph Prospect at its Balladonia Project in the Fraser Range area of Western Australia. This project is subject to the Strategic Alliance Agreement (SAA) with South32. The air-core program, comprising 39 holes for 1,097m returned highly anomalous copper (300 to 5,500ppm Cu), silver (1 to 51g/t Ag), lead (150 to 1,800ppm Pb) and zinc (400 to 2,900ppm Zn) values within the saprolite (alteration) zone (Figure 1). Coupled with variably anomalous pathfinder elements (Sn, As, Se, Mo, Tl and Bi) and anomalous light rare earths (Ce, La) the results suggest the potential for a base metal source (possibly volcanogenic massive sulphides or VMS) beneath the current level of drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe