Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Homestake Ridge | |
---|---|---|
Deposit: | Homestake Ridge | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper | |
Date: | 10/12/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 12-10-2017: Auryn Resources Inc. announces a Resource Estimation report for its Homestake Ridge deposit at the Homestake Ridge project. Updated mineral resource estimate for project. Roscoe Postle Associates Inc. (RPA) was retained by Auryn Resources Inc. | |
Resources: | (Resource): 0.624Mt @ 6.25g/t Au, 47.9g/t Ag, 0.18% Cu Ind, 7.245Mt @ 4g/t Au, 90.9g/t Ag, 0.11% Cu | |
CP/QP: | [Resources]: David Ross (Roscoe Postle Associates Inc.) | |
ABSTRACT: | Roscoe Postle Associates Inc. (RPA) was retained by Auryn Resources Inc. (Auryn) to prepare an independent Technical Report on the Homestake Ridge Project (the Project), located in the Skeena Mining Division, northwestern British Columbia, Canada. The purpose of this report is to support the disclosure of an updated Mineral Resource estimate. This Technical Report conforms to NI 43-101 Standards of Disclosure for Mineral Projects. RPA visited the property from August 26 to 28, 2017. The effective date of the updated Mineral Resource estimate and this report is September 1, 2017. The Project comprises four non-contiguous blocks consisting of seven crown grants and 36 mineral claims and totalling 7,547.15 ha, located in 1:50,000 scale National Topographic System (NTS) map sheet 102/P13, approximately 32 km southeast of Stewart, British Columbia. The Property is accessible only by air. Auryn is a Vancouver-based company formed in June 2008 and is a reporting issuer in British Columbia, Alberta, and Ontario. The common shares of Auryn trade on the Toronto Stock Exchange and the NYSE American exchange. The company is under the jurisdiction of the British Columbia Securities Commission and the US Securities and Exchange Commission (SEC). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe