Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bonaventura | |
---|---|---|
Deposit: | Dewrang | |
Location: | Australia | |
Commodities: | Zinc-Lead | |
Date: | 10/4/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 4-10-2018: Auroch Minerals Ltd. announces an Exploration/Drilling Update report for its Dewrang deposit at the Bonaventura project. Drilling results incl. 8.90m @ 2.12% Zn, 0.51% Pb from 180.6m. Auroch Minerals Limited (Auroch or the Company) is pleased t | |
Resources: | x | |
CP/QP: | [Overall Report]: Peter Sheehan (Internal) | |
ABSTRACT: | Auroch Minerals Limited (Auroch or the Company) is pleased to announce the Company has successfully discovered a new base-metals mineralised system at its 100%-owned Bonaventura Project, in South Australia. The very first drill-hole DWDD-001 at the Dewrang Target intersected 8.90m at 2.12% zinc and 0.51% lead from 180.6m, including 1.00m at 4.53% zinc and 0.97% lead from 186.7m1 . The drill-hole targeted a significant Induced Polarisation (IP) chargeability anomaly defined by the Company’s IP survey that was completed in June this year2 . The mineralised interval in the drill-hole correlated extremely well with the high chargeability, indicative that the IP anomaly reflects base-metals mineralisation. The IP anomaly is at least 1.5km long, thus suggesting a significant mineralised base-metals system, and the mineralisation remains open in all directions. “We are very pleased to have confirmed base-metals mineralisation in the first drill-hole of the Bonaventura drilling programme. The extremely good correlation of the mineralised interval with the IP anomaly suggests we are dealing with a large mineralised system up to 1.5km long at Dewrang that was previously unknown. We will continue to focus exploration efforts and leverage all available information provided by this initial drilling to vector in on possible higher-grade zones of this newly defined base-metals system.”- Chief Executive Officer, Aidan Platel. The Dewrang Target is a high-priority target for the Company with historic surface soil-sampling highlighting the area as highly-anomalous in both zinc and lead. Reprocessing and reinterpretation of historic high-resolution aeromagnetic data earlier this year confirmed that the area is situated at the convergence of two major faults, one of which is the regional-scale Cygnet-Snelling Fault that was the focus of historic artisanal mining in the region. A historical IP survey running sub-parallel to the strike of the faults showed a high-chargeability anomaly along 1.5km of strike. In June this year, the Company completed two further lines of IP, this time oriented north-south to be perpendicular to the strike of the major faults. The lines were spaced 400m apart, and both defined a strong chargeability anomaly situated 150 – 200m deep. The first drill-hole of the Bonaventura programme, DWDD-001 (Figure 2), was situated on the first of these two IP lines, 697600mE, to target the stronger, slightly-shallower chargeability anomaly of the two IP lines. The hole was drilled at -60° towards the north (000°) in order to be perpendicular to the interpreted orientation of the regional faults. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe