Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Risti | |
---|---|---|
Deposit: | Aamurusko Northwest | |
Location: | Finland | |
Commodities: | Gold | |
Date: | 11/11/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-11-2019: Aurion Resources Ltd. announces an Exploration/Drilling Update report for its Aamurusko Northwest deposit at the Risti project. Drilling results incl. 11.10m @ 23.41g/t Au from 133.00m. ST. JOHN'S, Nov. 11, 2019 /CNW/ - Aurion Resources Ltd. ( | |
Resources: | x | |
CP/QP: | [Overall Report]: Andrew Hussey (Internal) | |
ABSTRACT: | ST. JOHN'S, Nov. 11, 2019 /CNW/ - Aurion Resources Ltd. (TSX VENTURE:AU) ("Aurion" or the "Company") is pleased to announce that it has received assays from an additional 9 holes drilled at the Aamurusko Northwest (NW) prospect on its wholly owned Risti Project in northern Finland. These holes are follow-up to drill results reported on September 5th and June 26th, 2019, which included 13.31 grams per tonne ("g/t") Au over 19.54 metres ("m") in drill hole AM19095 and 10.60 g/t Au over 3.40 m in drill hole AM19097. "We are very pleased with our continued success at Aamurusko NW," commented Mike Basha, President and CEO. "Drilling has demonstrated continuity of the high-grade mineralized zones and intersecting quartz veins in excess of 5 m wide speaks to the robust nature and potential of this gold bearing system. We have only scratched the surface of this target but believe we have defined a significant zone of mineralization. We have since moved the drill rig to Aamurusko Main, where we expect to have similar success." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe