Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Peak Gold Mines | |
---|---|---|
Deposit: | Peak Deeps | |
Location: | Australia | |
Commodities: | Gold-Silver-Copper | |
Date: | 2/18/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 18-2-2019: Aurelia Metals Ltd. announces an Exploration/Drilling Update report for its Peak Deeps deposit at the Peak Gold Mines project. Drilling results incl. 16.0m @ 71.6g/t Au, 5.0% Pb, 3.5% Zn, 14g/t Ag, 0.6% Cu from 296.0m. Aurelia’s Managing Direct | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Adam McKinnon (Internal) | |
ABSTRACT: | Aurelia’s Managing Director & CEO, Jim Simpson commented: “The new underground drilling below the existing Peak Deeps resource is very encouraging and exhibits similar ‘pod style’ mineralisation to other orebodies at Peak and Hera. The dominant lead and zinc mineralisation adds to the justification of the upgrade of the plant at Peak to enhance recovery when treating the high lead/zinc ores.” The drilling targeted a zone between 100 and 250 metres below the current Peak Mine decline, with all intercepts occurring outside of the current Life of Mine (LOM) plan. The Company considers the mineralisation style and tenor to be comparable to the high-grade Chronos ores currently being mined to the south of the Peak Mine. The mineralisation identified during this drilling program remains open at depth, as well as north and south along strike. It is expected that the results of the completed drilling will be included in the Company’s 2019 Resources and Reserves update. Additional drilling in the Peaks Deeps area is scheduled for the current quarter. Site personnel are considering possible options to expedite development towards the lower parts of the Peaks Deep lodes. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe