Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cochrane Hill | |
---|---|---|
Deposit: | Cochrane Hill | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 1/11/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-1-2017: Atlantic Gold Corp. announces an Exploration/Drilling Update report for its Cochrane Hill deposit at the Cochrane Hill project. Drilling results incl. 6m @ 11.5g/t Au from 65m. Vancouver, British Columbia – Atlantic Gold Corporation (TSX-V: AGB | |
Resources: | (Resource): 4.5Mt @ 1.8g/t Au (Ind.) and 5.6Mt @ 1.6g/t Au (Inf.) | |
CP/QP: | [Overall Report]: Wally Bucknell (Internal) | |
ABSTRACT: | Vancouver, British Columbia – Atlantic Gold Corporation (TSX-V: AGB) ("Atlantic" or the "Company") is pleased to report assay results received from an additional twenty-seven holes of the resource definition diamond drilling program being undertaken at its Cochrane Hill Gold Project in Nova Scotia, Canada. The objective of this diamond drilling program is to bring the resources at the Company’s Cochrane Hill deposit to measured and indicated status and thereby adding to the existing mine life at MRC. These results support and continue to define a fairly discrete, tabular, 70o north-dipping zone of disseminated mineralization having a true width of approximately 25m. Of particular note are assay results from a step-out section (2775E) 400m west of most of the previously reported drilling where hole CH-16-112 intersected 12m @2.25g/t from 44m and 6m @ 11.5g/t from 65m (includes 1m @ 57.0g/t). Although guidance to this zone was hinted from a single 1970s drill hole it is nevertheless shallower than the expected westward projection of the main body of mineralization previously drilled to the east. It remains open to the west. With 12,888m in 89 holes having been drilled to the end of 2016 as the first phase of the program the second phase will commence in February 2017 and once all assays from the first phase have been received. The second phase drilling will focus on infilling the 400m gap between the completed step out drill holes and the previous drilling and extending the mineralization further west from 2775E. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe