Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Beutong | |
---|---|---|
Deposit: | BWP | |
Location: | Indonesia | |
Commodities: | Copper-Gold-Silver-Molybdenum | |
Date: | 8/29/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-8-2018: Asiamet Resources Ltd. announces an Exploration/Drilling Update report for its BWP deposit at the Beutong project. JV - Drilling results incl. 398.0m @ 0.39% Cu, 0.04g/t Au, 0.57g/t Ag, 160ppm Mo from 352.0m. Hole BEU1350-02 was drilled from an | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Stephen Hughes (Internal) | |
ABSTRACT: | Hole BEU1350-02 was drilled from an existing collar targeting an untested zone between the BEP and BWP. The hole intersected a broad zone of porphyry style mineralisation comprising covellite, chalcocite and digenite.Results from the 2018 drilling campaign to date have met Asiamet's objectives of demonstrating continuity of the BEP and BWP outside of the current Resource envelope and have highlighted potential for further significant expansion of the Beutong Resource. The presence of strong molybdenum mineralisation at depth in BEU1350-02 also indicates potential for a deeper high-grade copper core at BWP, as occurs in many of the larger Asia-Pacific porphyry systems.Peter Bird, Asiamet's Chief Executive Officer commented:"This latest drill result highlights the potential for significant further upside to the Beutong deposit(s) and confirms our thoughts that the BEP and BWP may coalesce at depth. Our 2018 drilling program continues to extend mineralisation well beyond the current Resource envelope and a significant uplift in the overall deposit tonnage is expected as further rounds of drilling and Resource modelling and estimation are completed. The ongoing success of our 2018 drill program at Beutong continues to highlight the unique nature of Asiamet's diversified portfolio with a near term copper development and a suite of large and medium-scale growth options.We look forward to keeping all stakeholders updated as the drilling and metallurgical test work programs at Beutong continue over the coming 4 to 5 months." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe