Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Beruang Kanan | |
---|---|---|
Deposit: | BKM | |
Location: | Indonesia | |
Commodities: | Copper | |
Date: | 4/12/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 12-4-2017: Asiamet Resources Ltd. announces an Exploration/Drilling Update report for its BKM deposit at the Beruang Kanan project. Drilling results incl. 82m @ 0.79% Cu from 15.5m. Asiamet Resources Limited ("ARS" or the "Company") is pleased to advise t | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Stephen Hughes (Internal) | |
ABSTRACT: | Asiamet Resources Limited ("ARS" or the "Company") is pleased to advise that Resource definition drilling as part of feasibility studies on the Beruang Kanan Main ("BKM") copper deposit in Central Kalimantan, Indonesia continues to intersect thick intervals of copper mineralisation with discrete high grade intervals, at both the BK058 and BK044 Zones. A total 112 holes for 11500 metres of diamond core drilling have now been completed and three holes are currently in progress. The infill / expansion drill campaign has been extended to approximately 12,500 metres, with the final 1,000 metres to be completed by the end of April. Additional holes were drilled on section lines BKM31900 and BKM32650, and several holes were extended to deeper levels to test the spatial continuity within selected mineralised domains. The results from twelve holes are reported below, including three holes drilled for metallurgical test work. Metallurgy hole BKM31800-04 (133.1m End of Hole 'EOH') intersected moderate to high grade chalcocite-covellite copper mineralisation similar to that reported previously in hole BKM31800-01 (40m to the east) and is within BK58 Zone (refer ARS Release September 29, 2015). Resource expansion holes BKM31900-02 (70.2m EOH) and BKM31900-03 (89.2m EOH) drilled approximately 50m and 100m east of BKM31900-01 (33.3m EOH) respectively, both intersected pervasive near surface chalcocite-covellite mineralisation hosted in quartz-pyrite veins and confirmed easterly extensions of high grade copper mineralisation in this area. Resource infill hole BKM31925-01 (65.5m EOH) drilled 25m off section intersected moderate grade copper mineralisation from surface. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe