Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Philadelphia | |
---|---|---|
Deposit: | Philadelphia | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 5/28/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 28-5-2019: Arizona Silver Exploration Inc. announces an Exploration/Drilling Update report for its Philadelphia deposit at the Philadelphia project. Drilling results incl. 13.7m @ 1.14g/t Au, 41.1g/t Ag from 15ft. The six holes tested only the shallow and | |
Resources: | x | |
CP/QP: | [Overall Report]: Greg Hahn (Internal) | |
ABSTRACT: | The six holes tested only the shallow and near-surface portion of the extension to the old production stopes in the Philadelphia Mine. All six holes hit significant gold and silver values in the targeted vein. The mineral system remains wide open along strike to the north and down dip to the east. The old Philadelphia #2 shaft went down to the 500-ft. level along the vein and from there the vein was drilled to the 700-ft. level. The Company has only begun to test the potential continuity of the high-grade vein. The presence of high-grade mineralization in the first three holes and continuity of the vein and goldsilver grades in the second three holes indicates the vein and mineral system continues beyond the limits of the old production stopes. Further drilling is required to fully assess the geometry of the higher grade | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe