Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hermosa | |
---|---|---|
Deposit: | Taylor | |
Location: | United States | |
Commodities: | Silver-Lead-Zinc-Copper | |
Date: | 8/8/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 8-8-2017: Arizona Mining Inc. announces an Exploration/Drilling Update report for its Taylor deposit at the Hermosa project. Drilling results incl. 42.1m @ 102.02g/t Ag, 9.28% Pb, 7.37% Zn, 0.15% Cu from 710.1m. Vancouver, B.C., August 8, 2017 – Arizona M | |
Resources: | (Resource): 8.6Mt @ 9.7% ZnEq. (Meas.), 63.8Mt @ 10.6% ZnEq. (Ind.) at Taylor | |
CP/QP: | [Overall Report]: Donald R. Taylor (Internal) | |
ABSTRACT: | Vancouver, B.C., August 8, 2017 – Arizona Mining Inc. (TSX: AZ) (“Arizona Mining” or the “Company”) announces the results of three exploration holes from the current nine rig drill program focused on expansion of the Taylor Sulfide Zone (“TS”) and Taylor Deeps Zone (“TDS”) located on its 100%-owned Hermosa Project in Santa Cruz County, Arizona. The drill holes highlighted in this release are successful step out exploration and infill drill holes indicating the potential for resource growth and increased grades from the Preliminary Economic Assessment (“PEA”) (see Press Release dated April 3, 2017). “The drill results continue to significantly expand the Taylor Sulfide and Taylor Deeps Zones and show higher zinclead-silver grades. It is clear that the expanded drill program continues to not only add tons to the ultimate size of the deposit, but more importantly, they are higher grade tons that should benefit the economics of the project,” said Chief Operating Officer Don Taylor. HDS-459 is a vertical hole located on the northwest corner of the Hardshell claim block, 150 feet east of the PEA resource outline (see Figure 2). The hole was drilled from the HDS-330 pad (original hole directed at the sulfide deposit) and targeted the Taylor Deeps Zone and extensions of the Taylor Sulfide Zone outside the resource grade shell used for the PEA. HDS-459 intersected robust sulfide intercepts in all three carbonate units in the Taylor Sulfide Zone and also in the Taylor Deeps Zone. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe