Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hermosa | |
---|---|---|
Deposit: | Taylor | |
Location: | United States | |
Commodities: | Silver-Lead-Zinc-Copper | |
Date: | 12/21/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 21-12-2016: Arizona Mining Inc. announces an Exploration/Drilling Update report for its Taylor deposit at the Hermosa project. Drilling results incl. 26.4m @ 144.94g/t Ag, 10.46% Pb, 9.62% Zn, 1.04% Cu from 477.6m. Vancouver, B.C., December 21, 2016 – Ari | |
Resources: | (Resource): 31.14Mt @ 10.9% ZnEq% (Ind.) and 82.75Mt @ 11.1% ZnEq (Inf.) | |
CP/QP: | [Overall Report]: Donald Taylor (Internal) | |
ABSTRACT: | Vancouver, B.C., December 21, 2016 – Arizona Mining Inc. (TSX: AZ) (“Arizona Mining” or the “Company”) is pleased to announce the results of four (4) exploration drill holes from its current program on the Taylor zinc-leadsilver sulfide deposit located on its 100%-owned Hermosa Project in Santa Cruz County, Arizona. This brings the total number of drill holes reported in the 2016 program to forty-one (41). HDS-353 is a significant step out hole drilled approximately 1,700 feet southwest of the boundary of the previously reported resource (see news release dated October 31, 2016). The drill hole intersected three distinct carbonate replacement deposit (“CRD”) hosted stratabound mineralized horizons and one high grade zinc-lead-silver vein. The CRD and vein mineralization occurs in the middle member of the Scherrer Formation (a significant ore host at Taylor). Three well mineralized CRD zones were intersected in the drill hole including a 32-foot thick interval assaying 12.2% zinc, 8.2% lead and 2.3 ounces per ton (“opt“) silver. Included in the zone was a higher-grade, 17-foot thick interval grading 22.0% zinc, 14.8% lead and 3.8 opt silver. HDS-387 is a vertical hole drilled to infill an untested area on the northeast margin of the previously reported resource area. The drill hole was successful and clearly indicates continuity of the mineralization in the northeast area of the resource. HDS-387 intersected seven (7) distinct mineralized CRD horizons with a total cumulative mineralized thickness of 276.5 feet. Several mineralized zones were intersected in the drill hole including a 41.5- foot thick interval assaying 11.1% zinc, 21.8% lead and 7.5 opt silver, which occurred within a larger interval 112.5 feet thick which assayed 5.4% zinc, 9.6% lead and 3.2 opt silver | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe