Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hermosa | |
---|---|---|
Deposit: | Taylor | |
Location: | United States | |
Commodities: | Silver-Lead-Zinc-Copper | |
Date: | 12/15/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 15-12-2016: Arizona Mining Inc. announces an Exploration/Drilling Update report for its Taylor deposit at the Hermosa project. Drilling results incl. 10.1m @ 379.15g/t Ag, 20.17% Pb, 22.78% Zn, 0.13% Cu from 400.3m. Vancouver, B.C., December 15, 2016 – Ar | |
Resources: | (Resource): 31.14Mt @ 10.9% ZnEq% (Ind.) and 82.75Mt @ 11.1% ZnEq (Inf.) | |
CP/QP: | [Overall Report]: Donald Taylor (Internal) | |
ABSTRACT: | Vancouver, B.C., December 15, 2016 – Arizona Mining Inc. (TSX: AZ) (“Arizona Mining” or the “Company”) is pleased to announce the results of three (3) exploration drill holes from its current program on the Taylor zinc-lead-silver sulfide deposit located on its 100%-owned Hermosa Project in Santa Cruz County, Arizona. This brings the total number of drill holes reported in the 2016 program to thirty-seven (37). HDS-359 is a significant step out hole drilled approximately 1,100 feet northwest of the boundary of the previously reported resource area (see news release dated October 31, 2016). The drill hole intersected a series of high grade zinc-lead-silver veins in the volcanics before the hole was terminated well above the intended carbonate target horizons, due to difficult drilling conditions. Several well mineralized veins were intersected in the drill hole including a 33-foot thick interval assaying 22.8% zinc, 20.2% lead and 12.2 ounces per ton (“opt “) silver. True thickness of the vein is not known at this time. This hole will be drilled to completion as time and resources allow. HDS-380 is a low angle (-60 degrees) core hole drilled to expand the resource to the southwest. The drill hole intersected three (3) thin mineralized zones indicating the mineralization and alteration of the carbonates continues to the southwest well beyond the current boundary. The most significant interval from the drill hole was a 25-foot thick zone high in the carbonate sequence which assayed 1.5% zinc, 2.0% lead and 4.2 opt silver. Deeper down the hole, the drilling intersected a 3.5-foot thick vein which assayed 9.7% zinc, 8.2% lead and 12.2 opt silver. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe