Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | West Wyalong | |
---|---|---|
Deposit: | West Wyalong | |
Location: | Australia | |
Commodities: | Gold-Copper-Molybdenum | |
Date: | 7/27/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 27-7-2017: Argent Minerals Ltd. announces an Exploration/Drilling Update report for its West Wyalong deposit at the West Wyalong project. Drilling results incl. 11m @ 0.15g/t Au, 0.17% Cu, 12ppm Mo from 43.2m. Argent Minerals Limited (ASX: ARD, Argent, or | |
Resources: | x | |
CP/QP: | [Overall Report]: Clifton Todd McGilvray (Internal) | |
ABSTRACT: | Argent Minerals Limited (ASX: ARD, Argent, or the Company) is pleased to report final exploration results for holes AWT005 and AWN001 – continuing the successful milestones achieved by the recently completed West Wyalong diamond drilling programme. The assays for holes AWT005 and AWN001, together with drill core visual observations, reveal increased evidence of a near position to a main porphyry copper-gold-molybdenum deposit and consistent evidence of a fertile gold-copper-molybdenum system. The assays indicate that copper, gold and molybdenum anomalism continues for 2.5 kilometres from AWT001 to AWT005. Copper, gold and molybdenum anomalism continues eastward for 1.5 kilometres towards AWN001 and now delineates a prospective area of 4 square kilometres. Narrow higher grade intervals and broad elevated intervals of copper and gold anomalism have the potential to continue towards AWN001 and may represent either a continuation of the Theia mineral system or an additional porphyry system. Visual observations of the alteration and mineral assemblages in the drill core, along with voluminous brecciated magnetite skarn and concentrated vein molybdenite, chalcopyrite and gold, continue to indicate that the drilling programme holes are near to a main mineralised body or a series of mineralised bodies. Multiple porphyritic intrusives have been intersected over a trend of 2.5 kilometres and a width of 1.5 kilometres, which are associated with elevated chalcopyrite, molybdenite and gold mineralisation, and extensive zones of sulphide mineralisation – together being signature features of porphyry copper-goldmolybdenum mineralised systems. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe