Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Zephyr | |
---|---|---|
Deposit: | Gale | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 4/11/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-4-2019: Ardea Resources Ltd. announces an Exploration/Drilling Update report for its Gale deposit at the Mt Zephyr project. Drilling results incl. 96.0m @ 0.28g/t Au from 2.0m. Ardea Resources (“Ardea” or “the Company”) is pleased to announce firstpass | |
Resources: | x | |
CP/QP: | [Overall Report]: Matthew Painter (Internal) | |
ABSTRACT: | Ardea Resources (“Ardea” or “the Company”) is pleased to announce firstpass drill results from the Gale Prospect in the Mount Zephyr greenstone belt of the Eastern Goldfields, Western Australia. The results show downhole continuity of low-grade gold mineralisation reflecting strong, continuous anomalism. Such intercepts are a rarity from a first pass exploration program and are interpreted as the distal, outlying halo of a significant gold mineralising system. Commenting on the recent exploration at Mount Zephyr, Ardea CEO Andrew Penkethman said: “The initial results from the Gale Prospect are an excellent start to Ardea’s gold exploration in the Mount Zephyr greenstone belt. Such broad, continuous gold intercepts, which are uncommon from a first phase exploration program, are highly encouraging and warrant further drilling in this underexplored part of the Eastern Goldfields.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe