Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Sugarloaf | |
---|---|---|
Deposit: | Sugarloaf | |
Location: | Australia | |
Commodities: | Graphite | |
Date: | 8/9/2016 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 9-8-2016: Archer Exploration Ltd. announces a Resource Estimation report for its Sugarloaf deposit at the Sugarloaf project. Updated Exploration Target at Sugarloaf (no defined resources as yet). Archer Exploration Limited (ASX: “AXE”) is pleased to annou | |
Resources: | Exploration Target: 60 - 90Mt @ 10 - 12% TC at Sugarloaf | |
CP/QP: | [Overall Report]: Wade Bollenhagen (Internal) | |
ABSTRACT: | Archer Exploration Limited (ASX: “AXE”) is pleased to announce a significant increase in the Exploration Target at Sugarloaf Project to 60 – 90 million tonnes at a grade of 10 – 12 % TC. Investors should be aware that the potential quantities and grades presented in the Exploration Target quoted above and elsewhere in this announcement are conceptual in nature, there has been insufficient exploration to define an overall Mineral Resource and it is uncertain if further exploration will result in the determination of a Mineral Resource. Previous drilling by Archer at Sugarloaf has supported an Exploration Target of 40 – 70 million tonnes at a grade of 10 -12% TC. This Exploration Target was based on drilling and other exploration test work completed by Archer. Based on Archer’s knowledge of Sugarloaf, the Company formed the view that Sugarloaf extended to the south (Figure 1) and the Company subsequently applied for the southern tenement (Cockabidnie) via a competitive tender process conducted by the SA Government. The Cockabidnie tenement (EL 5791) was granted to Archer on 25 May 2016. An analysis of historic drill results from previous explorers over the area of EL 5791 has allowed Archer to model a simplified 3D Shell (wireframe) extension of Sugarloaf, which contains carbon/ graphite rich intersections noted in the drill hole logs from the previous drilling. The southern extension of the Sugarloaf carbon intercepts provides for a significant increase in the Sugarloaf Exploration Target (+ 20million tonnes) to 60 – 90 million tonnes at a grade of 10 – 12% TC. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe