Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rebecca | |
---|---|---|
Deposit: | Jennifer | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 6/18/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 18-6-2019: Apollo Consolidated Ltd. announces an Exploration/Drilling Update report for its Jennifer deposit at the Rebecca project. Drilling results incl. 9m @ 8.06g/t Au from 249m. Apollo Consolidated Limited (ASX: AOP) is pleased to report that ongoing | |
Resources: | x | |
CP/QP: | [Overall Report]: Nick Castleden (Internal) | |
ABSTRACT: | Apollo Consolidated Limited (ASX: AOP) is pleased to report that ongoing drilling at the Lake Rebecca Gold Project has identified new zones of gold mineralisation around its high-grade Jennifer Lode discovery. The new zones reported here are a direct result of the ongoing drilling of the Rebecca system during the current 20,000m Reverse Circulation (RC) & 2,000m diamond drilling (DD) campaign. This release provides a drilling update from the ongoing exploration and delineation drill program underway at the Company’s Lake Rebecca Gold Project. A total of 28 RC drill holes for 5,600m of drilling are reported here, all of which were drilled in the Rebecca corridor/discovery area where multiple sulphide lodes have been delineated since late 2017. RC and diamond drilling continues, with the ongoing program designed to grow and increase the level of confidence in the Jennifer Lode, Jennifer NE and Laura Lodes, and explore for parallel lodes and strike extensions. Drilling has continued to add to existing lode surfaces and locate new gold mineralisation in exploration drilling of untested areas. The location of all drill holes reported here are shown in Figure 1, and significant results for each area tested are described below | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe