Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Paterson | |
---|---|---|
Deposit: | Serrano?Poblano, Grey | |
Location: | Australia | |
Commodities: | Gold-Copper-Silver-Zinc-Lead-Tungsten-Bismuth-Arsenic | |
Date: | 11/22/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 22-11-2019: Antipa Minerals Ltd. announces an Exploration/Drilling Update report for its Serrano?Poblano, Grey deposit at the Paterson project. Drilling results incl. 79.0m @ 0.20g/t Au, 0.06% Cu from 110m. Antipa Minerals Limited (ASX: AZY) (Antipa or t | |
Resources: | ||
CP/QP: | [Overall Report]: Roger Mason (Internal) | |
ABSTRACT: | Antipa Minerals Limited (ASX: AZY) (Antipa or the Company) is pleased to provide an update in relation to its ongoing exploration programme on its 100% owned ground in the Paterson Province of Western Australia. The Company’s recent greenfield exploration drilling activities have continued to deliver success with the discovery of further new copper‐gold‐silver‐lead‐zinc mineral systems, confirming the highly prospective nature of the Company’s tenure. Drilling has confirmed the presence of a second new mineralisation trend at Grey (AEM28) beneath shallow cover within the El Paso Structural Corridor. The Reverse Circulation (“RC”) drilling component of the Phase 2 programme was completed on the 18th of November and involved 9,200m following up AEM targets and testing several aeromagnetic anomalies targeting gold‐copper discoveries (Table 2). The geophysical campaign included an additional AEM survey covering approximately 600km2 to define further AEM targets and a Gradient Array Induced Polarisation (GAIP) survey at the Minyari Dome aimed at generating additional greenfield targets and extensions to existing gold‐copper resources. Both geophysical surveys were recently completed, and final data is expected to be received by the end of November. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe