Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | North Telfer | |
---|---|---|
Deposit: | Minyari, Waca | |
Location: | Australia | |
Commodities: | Gold-Copper | |
Date: | 1/29/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-1-2018: Antipa Minerals Ltd. announces an Exploration/Drilling Update report for its Minyari, Waca deposit at the North Telfer project. Drilling results incl. 6m @ 9.28g/t Au from 31m. Antipa Minerals Ltd (“Antipa” or the “Company”) (ASX:AZY) is please | |
Resources: | x | |
CP/QP: | [Overall Report]: Roger Mason (Internal) | |
ABSTRACT: | Antipa Minerals Ltd (“Antipa” or the “Company”) (ASX:AZY) is pleased to announce that assays have been received for all air core holes drilled at Minyari Dome as part of the 2017 Phase 2 exploration programme, which have identified a number of high priority targets for the Company to follow up with RC drilling in 2018 to add to the growing Minyari Dome mineral resource base and development opportunity. The air core drilling programme was purely reconnaissance in nature. It should be noted that air core drilling is a first pass geochemical exploration method that only indicates the potential of an area or trend. Whilst results can be low grade, they indicate a higher likelihood for significant gold mineralisation to be nearby or at depth. Furthermore, gold and other mineralisation pathfinder elements can be depleted in the oxide zone close to the surface which, depending on a variety of local geological factors, can further affect grades. Initially the Company planned to drill only 11,000m at Minyari Dome, however initial assay results warranted immediate follow-up and in total an additional 1,600m of air core drilling was completed (refer Press Release of 5 December 2017). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe