Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Paradox Brine Project | |
---|---|---|
Deposit: | Paradox Brine Project | |
Location: | United States | |
Commodities: | Lithium | |
Date: | 10/23/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-10-2019: Anson Resources Ltd. announces an Exploration/Drilling Update report for its Paradox Brine Project deposit at the Paradox Brine Project project. Results from the re-entry of the Skyline Unit 1 well. Anson Resources Limited (Anson) is pleased t | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Greg Knox (Internal) | |
ABSTRACT: | Anson Resources Limited (Anson) is pleased to announce the results of the sampling program for the re-entry of the Skyline Unit 1 well (Skyline), at its Paradox Lithium Project, located in Utah. These include lithium grades up to 164 ppm, and bromine grades up to 3,508ppm. Table 1 shows the assays of the wells that Anson has re-entered in its exploration programs to date. Using these results a JORC resource will be calculated for each of the 3 horizons to add to Anson maiden JORC resource from Clastic Zone 31 (see the announcement of 17 June 2019). The results further validate the multiple mineral/revenue strategy Anson is pursuing as they are expected to result in an increase in Anson’s JORC Resource, which is intended to the used in a Scoping Study/PEA planned for Q1 2020 to estimate mine life and costs. Anson sampled Clastic Zones 17, 19, 29, 31 and 33 during drilling at Gold Bar and Cane Creek 32-1, and Clastic Zone 31 during drilling at Skyline Unit 1 and Long Canyon Unit 2 and had previously calculated an Exploration Target of 484 M to 792 M tonnes of brine, with estimated grades of 50 to 150ppm lithium (Li), 50 to 400ppm boron (B), 2,500 to 4,000ppm bromine (Br) and 30 to 100ppm iodine (I). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe