Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Koongie Park | |
---|---|---|
Deposit: | Nicolson’s Eastm Bulldog | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 7/24/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 24-7-2019: Anglo Australian Resources NL announces an Exploration/Drilling Update report for its Nicolson’s Eastm Bulldog deposit at the Koongie Park project. Drilling results incl. 1m @ 11.268g/t Au from 22m. Anglo Australian Resources NL (ASX: AAR) (“An | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: David Otterman (Independent) | |
ABSTRACT: | Anglo Australian Resources NL (ASX: AAR) (“Anglo Australian” or the “Company”) is pleased to advise of drilling results at the Company’s wholly-owned Koongie Park Gold Project, located approximately 20 kilometres to the south west of Halls Creek in the Eastern Kimberley region of Western Australia. Anglo Australian’s tenements are adjacent to the Nicolsons Gold Project owned by the ASX-listed Pantoro Limited (current market capitalisation of approximately $190 million), which is currently producing gold at a rate of approximately 50,000 ounces per annum from the Nicolsons Shear Zone. Anglo Australian’s ground position encompasses approximately 15 kilometres of the Nicolsons Shear Zone to the north of ground held by Pantoro, as well as 15 kilometres of the Nicolsons Shear Zone to the south, all of which is yet to be drill tested. The Company also holds approximately 40 kilometres of strike along the Nicolsons East Shear Zone, the eastern shaded domain in Figure 2, and located approximately 8 kilometres to the east of and sub-parallel to the Nicolsons Shear Zone. Historically, the general area has seen several exploration programs since the 1970s, including prospecting, soil sampling, geological mapping, drill core logging, and interpretation of airborne geophysics. However, the general historic focus has been on base metal exploration, with limited focus on gold. The recently completed drilling campaign, undertaken on the Nicolsons East Shear Zone, a feature which has not been the subject of any modern drilling, encompassed the drilling of 15 reverse circulation (“RC”) holes for an aggregate 822 metres (or an average of approximately 55 metres per hole). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe