Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Charlie | |
---|---|---|
Deposit: | Charlie | |
Location: | United States | |
Commodities: | Uranium | |
Date: | 3/13/2019 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 13-3-2019: Anfield Energy Inc. announces a Resource Estimation report for its Charlie deposit at the Charlie project. Amended previous mineral resource estimate at the project. VANCOUVER, BRITISH COLUMBIA -- MARKETWIRED – SEPTEMBER 5, 2018 — Anfield Energ | |
Resources: | (Resource): 1.255Mt @ 0.123% eU3O8 (Ind.), 411Kt @ 0.120% eU3O8 (Inf.) | |
CP/QP: | [Resources]: Douglas Beahm (BRS Inc.) | |
ABSTRACT: | VANCOUVER, BRITISH COLUMBIA -- MARKETWIRED – SEPTEMBER 5, 2018 — Anfield Energy Inc. (TSX.V: AEC; OTCQB: ANLDF; FRANKFURT: 0AD) (“Anfield” or “the Company”) is pleased to announce that BRS Engineering, Inc. (“BRS”) has completed a resource estimate for the Charlie uranium project (the “Charlie Project”) located in the Pumpkin Buttes Uranium District in Johnson County, Wyoming. In March 2018, Anfield announced that it had entered into a transaction with Cotter Corporation to acquire this asset. The resource estimate includes: • an Indicated Mineral Resource of 1,260,000 tons of mineralized material with an average grade of 0.123% eU3O8 (equivalent to an Indicated Resource of 3,100,000 pounds of eU3O8); and • an Inferred Mineral Resource of 558,000 tons of mineralized material with an average grade of 0.125% eU3O8 (equivalent to an Inferred Resource of 1,400,000 pounds of eU3O8); and • an Exploration Target ranging from 280,000 to 680,000 tons with an average grade ranging from 0.090 to 0.151 %eU3O8 (equivalent to an Exploration Target ranging from 500,000 to 1,300,000 pounds of eU3O8). The Technical Report for the Charlie Project will be issued within 45 days. Corey Dias, Anfield CEO, states, “We are very pleased to receive an updated resource for the Charlie Project. We view Charlie as an extremely strategic asset due not only to its advanced nature but also to its close proximity to two of Uranium One’s currently-producing mines and its uranium satellite processing plant. Based on the updated resource, we believe that there is ample justification to advance to the next development phase on the Charlie Project. In addition, we have met with the Wyoming Office of State Lands and Investments with regard to the transfer of the Charlie lease. We are aiming to close the ongoing Cotter transaction in the next 60 to 90 days, which will allow us to move the Charlie Project forward.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe