Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Point Rousse | |
---|---|---|
Deposit: | Argyle | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 10/12/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 12-10-2016: Anaconda Mining Inc. announces an Exploration/Drilling Update report for its Argyle deposit at the Point Rousse project. Drilling results incl. 14.0m @ 2.09g/t Au from 18.0m. TORONTO, ONTARIO – October 12, 2016 - Anaconda Mining Inc. ("Anacond | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paul McNeill (Internal) | |
ABSTRACT: | TORONTO, ONTARIO – October 12, 2016 - Anaconda Mining Inc. ("Anaconda" or the "Company") - (TSX:ANX) is pleased to announce it has received the remaining assay results from a recently completed 22-hole, 1,638-metre diamond drilling program (the “Phase 1 Drilling Program”) at the Argyle Prospect (“Argyle”) within the Point Rousse Project (See Exhibit A). Anaconda intersected gold mineralization and related alteration within 17 of the 22 holes drilled (See Exhibit B). A table summarizing the composited drill results of the Phase 1 Drilling Program is shown below. Assays for holes AE-16-01 to -06 and AE-16-08 to -11 were previously reported in a news release dated September 20, 2016. President and CEO, Dustin Angelo, states; “The results of the Argyle Phase 1 Drilling Program indicate we are on the path to outlining new significant mineralization within the Point Rousse Project. Thus far, they provide us with a view of the first order geometry of mineralization and, importantly, how to target mineralization at depth, along strike and within other potential zones adjacent to the current Argyle mineralization. We are encouraged by these first set of results and look forward to building on them in the second phase of drilling at Argyle.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe