Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Perron | |
---|---|---|
Deposit: | Perron | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 5/19/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 19-5-2020: Amex Exploration Inc. announces an Exploration/Drilling Update report for its Perron deposit at the Perron project. Drilling results incl. 19.65m @ 5.36g/t Au from 805m. MONTREAL, CANADA – MAY 19, 2020 - Amex Exploration Inc. (“Amex or the Comp | |
Resources: | x | |
CP/QP: | [Overall Report]: Maxime Bouchard, Jerome Augustin (Independent) | |
ABSTRACT: | MONTREAL, CANADA – MAY 19, 2020 - Amex Exploration Inc. (“Amex or the Company”) (TSX-V: AMX, FRA: MX0, OTCQX: AMXEF) is very pleased to report multiple drill results from two of its rapidly developing gold zones on its 100% owned Perron property in northwestern Quebec, Canada (see Figure 1). A select list of results is provided in Table 1. The drill results include intersections from the Eastern Gold Zone (EGZ) and Grey Cat Zone (GCZ). At the Eastern Gold Zone (Figure 2), one hole is being reported which was drilled as a wedge off of hole PE-20-144 which intersected 9.73 g/t Au over 9.90 m at a vertical depth of ~780 m (press release 2020-03-03). The wedge hole PE-20-144W1, located 30.00 m vertically above PE-20-144, returned a composite of 5.36 g/t Au over 19.65 m, with multiple high grade intervals including 97.62 g/t Au over 0.70 m and 14.79 g/t Au over 0.70 m (Figure 2). This is the widest intercept drilled to date on the High Grade Zone (“HGZ”) at the EGZ, owing to the identification of third gold-bearing quartz vein further downhole in the system. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe