Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Fort Cady | |
---|---|---|
Deposit: | Fort Cady | |
Location: | United States | |
Commodities: | Boron-Lithium | |
Date: | 4/16/2020 | |
Report Code: | JORC | |
Report Type: | Feasibility Study | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 16-4-2020: American Pacific Borate and Lithium Ltd. announces a Feasibility Study report for its Fort Cady deposit at the Fort Cady project. Enhanced DFS to include increased SOP production. American Pacific Borates Limited (ASX:ABR) (“ABR” or the “Compan | |
Resources: | (Reserve, P+P): 41Mt @ 6.6% B2O3 | |
CP/QP: | [Overall Report]: Louis Fourie (Terra Modelling Services Inc.) | |
ABSTRACT: | American Pacific Borates Limited (ASX:ABR) (“ABR” or the “Company”) is pleased to announce it has enhanced the Fort Cady Borate Mine DFS (the “Project”) released on 17 December 2018 to incorporate process improvements. The enhanced DFS has substantially increased the production of SOP. SOP, potassium sulfate or K2SO4, is a high value speciality fertiliser that combines potash and sulfur that is used as a substitute for potassium chloride, MOP or KCl in high value crops that are either sensitive to chloride or grown in areas with minimal rainfall where the build-up of chloride in the soil is problematic ABR is developing its 100% owned Fort Cady Borate Mine Project (the “Project”) located in the southeastern desert region of San Bernardino County, California. The Project is located near the town of Newberry Springs, approximately 50 km east of the city of Barstow and 4 km south of Interstate 40 (I-40). The Project area occurs approximately 200 km from Los Angeles (California) and Las Vegas (Nevada) in the Barstow Trough of the central Mojave. The Project and proposed operation is situated in an area with existing sealed roads, a gas pipeline, rail line and power lines. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe