Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Crepori | |
---|---|---|
Deposit: | Crepori | |
Location: | Brazil | |
Commodities: | Gold | |
Date: | 2/9/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 9-2-2018: Altamira Gold Corp. announces an Exploration/Drilling Update report for its Crepori deposit at the Crepori project. Drilling results incl. 4m @ 3.23g/t Au from 98m. Vancouver, British Columbia- (Newsfile Corp. - February 9, 2018) - Altamira Gold | |
Resources: | x | |
CP/QP: | [Overall Report]: Guillermo Hughes (Internal) | |
ABSTRACT: | Vancouver, British Columbia- (Newsfile Corp. - February 9, 2018) - Altamira Gold Corp. (TSXV: ALTA) (FSE: T6UP) (OTC Pink: EQTRF), ("Altamira" or the "Company") is pleased to provide drill results from the first phase drill program at the Crepori project located in southern Para state, Brazil. Highlights are as follows The 100% owned Crepori project is located in southern Para state in Northern Brazil and has been the focus for significant but small scale historic placer gold production which is estimated to have been in the order of at least 0.5Moz. The area has never been previously drilled with a view to identifying the source of this gold. With this objective in mind, Altamira drilled a total of 7 holes for 876m at Crepori during November and December 2017. Holes were located in six separate areas where high grade veins had been mapped on surface but surface exposures in the area are sparse with +99% of the area being covered by recent soils. Hole CPR-1 was drilled below an area of historic workings on a sheeted vein zone at the Ze Milton target with surface grab samples returning ranges of 6.54 - 39.24g/t gold. Hole CPR-1 returned 1m @ 4.55g/t gold from79-80m, 4m @ 3.23g/t gold from98-102mand 5m @ 1.81g/t gold from104-109m. The grades and widths encountered in this first hole at Ze Milton are considered very encouraging and require further drilling and follow up. Hole CPR-2 was drilled below a surface showing at the Raimundo target, which previously returned values of 8.61 - 148.24 g/t gold from surface grab samples. Hole CPR-2 returned 0.4m @ 8.52g/t gold from 34.8 - 35.2m and a second lower grade structure further down the hole which returned 0.6m @ 0.66g/t gold from 84.4 - 85.0m depth. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe