Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bottle Creek | |
---|---|---|
Deposit: | Southwark | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 5/1/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 1-5-2018: Alt Resources Ltd. announces an Exploration/Drilling Update report for its Southwark deposit at the Bottle Creek project. Drilling results incl. 13m @ 11.1g/t Au from 53m. Alt Resources Ltd (ASX: ARS, Alt or ‘the Company’) is pleased to announce | |
Resources: | x | |
CP/QP: | [Overall Report]: Dr Helen Degeling (Internal) | |
ABSTRACT: | Alt Resources Ltd (ASX: ARS, Alt or ‘the Company’) is pleased to announce the first results from the RC drilling program at the Southwark deposit, Bottle Creek Gold Project, WA. Southwark lies 1 km to the north of the Emu deposit (Figure 1) and the first results indicate continuity of the broad gold zones encountered at Emu1 . Gold assays have been received from drillholes SWKRC001 to SWKRC018 with individual assays up to 65.6 g/t Au2 . Significant results are listed in detail in Table 1. High grade gold zones occur within and alongside broad, consistently graded zones such as 23m @ 3.1 g/t Au3 . These broad zones are a positive feature for potential future mining operations, ensuring a minimal ‘nugget’ effect and a more easily extracted bulk target. The initial results from Southwark demonstrate that mineralisation is open to the south, with the southernmost line of drilling including drillhole SWKRC005, with 23m @ 3.1 g/t Au (Figure 2). This broad zone of gold mineralisation has not been closed off at depth or by either modern or historical drilling to the south. Continuity of the mineralisation is evident in the next section to the north (see Figure 2; SWKRC010). In addition, mineralisation appears to be broadening with depth, and several holes were found to end in mineralisation. Alt CEO James Anderson said; “The Southwark drilling is returning some solid results, with grades and widths that are consistent with the Emu deposit. The project has significant extra scope, considering that we are drilling only two mineralised zones over 1,000m, whereas the Bottle Creek strike length is around 7 to 8 kilometres. Southwark is shaping up to be another shallow asset with excellent gold grades and possible open-pit potential. The new drilling we’ve completed shows that it has been poorly tested in the south. We have excellent results, including over 20m at 3 g/t gold, in our southernmost drill fence. This is definitely an area we will be drilling in the future. The Southwark deposit is 1,000 metres from the northernmost drill fence we’ve completed at Emu. Historical drilling between the two has not sufficiently tested the extent of mineralisation, as we’ve seen. This makes the ground between Southwark and Emu quite prospective.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe