Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Aguas Calientes | |
---|---|---|
Deposit: | Aguas Calientes | |
Location: | Argentina | |
Commodities: | Gold-Silver-Arsenic-Antimony | |
Date: | 2/7/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-2-2020: Aldebaran Resources Inc. announces an Exploration/Drilling Update report for its Aguas Calientes deposit at the Aguas Calientes project. Drilling results incl. 20.75m @ 0.43g/t Au, 4.33g/t Ag, 406ppm As, 345ppm Sb from 111.25m. VANCOUVER, CANADA | |
Resources: | x | |
CP/QP: | [Overall Report]: Kevin B. Heather (Internal) | |
ABSTRACT: | VANCOUVER, CANADA (February 6, 2020) – Aldebaran Resources Inc. ("Aldebaran" or the "Company") (TSX-V: ALDE) announces the results of the drill program completed at its 100% owned Aguas Calientes Au-Ag epithermal project located in southernmost Jujuy Province, northwestern Argentina. Eleven drill holes totaling 2,316.20 m were completed. The most encouraging results were intercepted in hole ACA-19-23 where anomalous gold associated with favourable trace elements (i.e., arsenic and antimony) was encountered in several wide intervals of well-developed intermediatesulfidation style epithermal mineralization within strongly altered volcanic rocks (Table 1). The mineralized intervals, while lower-grade, are the first significant wide-intercepts of epithermal-style mineralization and alteration encountered at Aguas Calientes despite two historical drilling campaigns conducted by previous owners. The mineralization appears to be similar in nature to the high-grade float-boulders on surface which were used to help create drill targets. The significance of these drill results combined with the approximately six kilometre long floattrain of mineralized boulders (Figure 1) confirms our belief that we have intersected the edge of a gold-silver epithermal vein system that may be partially covered by post-mineral volcanic rocks towards the west. Management will be evaluating these results and looking at additional work such as geological mapping, additional surface prospecting, and geophysical surveys to look under the post-mineral cover rocks in favourable areas to the west of the Silon zone drill intercepts. Collar locations for all drill holes can be found on Figures 2 and 3. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe