Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Gediktepe | |
---|---|---|
Deposit: | Gediktepe | |
Location: | Turkey | |
Commodities: | Gold-Silver-Copper-Zinc | |
Date: | 4/3/2019 | |
Report Code: | NI43-101 | |
Report Type: | Feasibility Study | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 3-4-2019: Alacer Gold Corp. announces a Feasibility Study report for its Gediktepe deposit at the Gediktepe project. Amended previous Feasibility study to fix a typo. The Gediktepe project is located within the Afyon tectonic zone, which is one of the mai | |
Resources: | (Reserve, P+P): 18.58Mt @ 0.85g/t Au, 31.8g/t Ag, 0.92% Cu, 1.98% Zn in the Sulphide Zone | |
CP/QP: | [Resources]: Sharron Sylvester (OreWin Pty Ltd.) | |
ABSTRACT: | The Gediktepe project is located within the Afyon tectonic zone, which is one of the main tectonic domains in Turkey. The Afyon zone is a belt consisting of generally low-grade weathered metamorphic rocks. It is located between Menderes Massive to the west and the city of Denizli to the south. The Gediktepe regional geology comprises Upper Paleozoic metamorphics and Lower to Middle Miocene intrusives and volcanics. The metamorphics are generally composed of gneiss, schist, mica schist, chlorite schist, phyllite, amphibolite, marble, and quartzite, with varying degrees of metamorphism. These metamorphics are stratigraphically overlain by Triassic carbonates and fragmental units, Jurassic limestone, and upper Cretaceous ophiolitic mélange. Magmatic rock intrusions developed later between the Oligocene and Lower Miocene, due to extensional features in western Anatolia. Those intrusions cut the Paleozoic metamorphic and Upper Cretaceous ophiolitic rocks, establishing in the region what is now called the Alaçam Mountains granites, which outcrop in an arc-shaped geometry over an area of nearly 30 km2. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe