Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Primavera | |
---|---|---|
Deposit: | Andrade | |
Location: | Brazil | |
Commodities: | Copper-Silver | |
Date: | 2/27/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 27-2-2019: Aguia Resources Ltd. announces an Exploration/Drilling Update report for its Andrade deposit at the Primavera project. Drilling results incl. 28.77m @ 1.83% Cu, 3.84g/t Ag from 63.63m. TORONTO, Feb. 27, 2019 -- Aguia Resources Limited (ASX: AGR | |
Resources: | x | |
CP/QP: | [Overall Report]: Fernando Tallarico (Internal) | |
ABSTRACT: | TORONTO, Feb. 27, 2019 -- Aguia Resources Limited (ASX: AGR, TSXV: AGRL) (“Aguia” or “Company”) announces that having encountered significant copper intersections during a 60 day due diligence period, it has executed an Option Agreement (the “Option Agreement”) to acquire the Primavera Project which includes the Andrade copper occurrence (“Andrade”) from Referencial Geologia Ltda. (“Referencial”). Andrade is located some 5 km southeast of the city of Caçapava do Sul, Rio Grande do Sul State, approximately 17 km to the southwest of Aguia’s Big Ranch target and 65 km north of the Canhada target which were discovered and staked by Aguia last year (see Figure 1). The Primavera Project claims became of interest to Aguia following the staking of the Big Ranch and Canhada targets in 2018. Aguia negotiated an option to acquire the properties from Referencial contingent on a 60-day due diligence which commenced at the beginning of January 2019. Due diligence has included an exhaustive legal, financial and technical review of existing data and corporate records. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe