Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Yellowjacket | |
---|---|---|
Deposit: | Yellowjacket | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 9/28/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 28-9-2016: African Queen Mines Ltd. announces an Exploration/Drilling Update report for its Yellowjacket deposit at the Yellowjacket project. Drilling results incl. 11m @ 4.1g/t Au from 102.40m. Vancouver, British Columbia — AFRICAN QUEEN MINES LTD. (the | |
Resources: | x | |
CP/QP: | [Overall Report]: Linda Dandy (Not stated) | |
ABSTRACT: | Vancouver, British Columbia — AFRICAN QUEEN MINES LTD. (the “Company”) is pleased to announce that it has now received the assay results from the Phase I diamond drilling program on its Yellowjacket Gold Project located 9 km east of Atlin, BC (the “Project”). In order to investigate continuity of the gold mineralized zone and expand the historic resource of the Yellowjacket Gold Mine, four diamond drill holes were designed to target the known Yellowjacket gold mineralized zone down dip from the area historically modelled as part of the mine plan. Drill holes YJ16-03 and YJ16-04 were both designed to drill deep below the historically modelled Yellowjacket gold zone, which was previously tested to a depth of 140 metres. Holes YJ16-03 and YJ16-04 were designed to intercept this zone at depths of 250 and 350 metres. Unfortunately, both drill holes were abandoned short of their target depths due to intersecting the clay rich, highly fractured north fault structure (with hole YJ16-03 ending at 138.68 metres and YJ16-04 ending at 230.12 metres depth). The nature of the underlying fault structure made drilling extremely challenging and excessively costly. Our technical team concluded that it would be more effective to target this deeper zone with future drill holes positioned from the south rather than the north in order to bypass this structure. Notwithstanding failure to reach the targeted pay zone, drill hole YJ16-03 intersected 2.7 g/t over 0.92 metres near the bottom of the hole at a depth of approximately 136 metres, indicating mineralized fluid flow along the fault structure presumably originating in the Yellowjacket Zone mineralization below. This hole bottomed in the fault structure at 138.68 metres depth. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe