Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kobada | |
---|---|---|
Deposit: | Kobada | |
Location: | Mali | |
Commodities: | Gold | |
Date: | 1/29/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 29-1-2020: African Gold Group Inc. announces an Exploration/Drilling Update report for its Kobada deposit at the Kobada project. Drilling results incl. 21.60m @ 1.67g/t Au from 14.00m. TORONTO, Jan. 29, 2020 -- African Gold Group, Inc. (TSX-V: AGG) (“AGG” | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Andreas Rompel, Uwe Engelmann (Internal;Minxcon Pty Ltd.) | |
ABSTRACT: | TORONTO, Jan. 29, 2020 -- African Gold Group, Inc. (TSX-V: AGG) (“AGG” or the “Company”) is pleased to report the final results for the Phase 1 drilling campaign at the Kobada Gold Project. The Phase 1 drilling campaign focused on confirming and upgrading the confidence level of the resource in the feasibility study from 2016 (the “2016 Feasibility Study”) and the previously established structural mineralization model. The Company expects to issue an updated mineral resource statement in February 2020. The results from the Phase I drilling campaign returned better than expected grades within the central zone of the Kobada main shear and reinforced the predictiveness of our geological model. High-grade intersections over a greater thickness together with additional resources in the satellite orebodies is expected to complement the resource model favourably. “The very compact high-grade intersections over several metres in the area of the future open pit are very encouraging,” says Dr. Andreas Rompel, Vice President Exploration of the Company. “We are very pleased with the completion of the Phase 1 drilling program and are keenly expecting the revised resource model and more positive results from Phase 2. The Kobada ore body is exhibiting significant upside potential and our focus now is on targeting extensions to the main shear zone where the drilling has been focused, but also to explore other shear zones on the concession. To date we have still only drilled approximately 4km of the main shear zone, in which the updated resource will be targeted. There are an additional 26 strike kilometres of identified shear zones, exhibiting identical geological characteristics to the Kobada shear. Based upon the work done to date, it becomes obvious that there is great potential to significantly increase the Kobada resource on the back of additional exploration drilling.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe