Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kobada | |
---|---|---|
Deposit: | Kobada | |
Location: | Mali | |
Commodities: | Gold | |
Date: | 4/21/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 21-4-2020: African Gold Group Inc. announces an Exploration/Drilling Update report for its Kobada deposit at the Kobada project. Drilling results incl. 22.2m @ 5.25g/t Au from 78.4m. TORONTO, April 21, 2020 -- African Gold Group, Inc. (TSX-V: AGG) (“AGG” | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Andreas Rompel (Internal) | |
ABSTRACT: | TORONTO, April 21, 2020 -- African Gold Group, Inc. (TSX-V: AGG) (“AGG” or the “Company”) is pleased to report the final drill results from its extensive diamond drilling program at its Kobada gold project, located in southern Mali. The Company is currently working on an all-encompassing definitive feasibility study (the “DFS”) for the Kobada Gold Project. The Company expects to complete the study in the second quarter of 2020, incorporating the results from Phase 1 and 2 drilling campaigns. The Company commenced drilling at its Kobada concession in September 2019 and to date has completed 11,428 meters of diamond core drilling. The main aim of the drilling campaign was to confirm the historical resource model from the 2016 Kobada Gold Project feasibility study, increase the conversion of resources to reserves and grow the resource base along identified shear zones. The drilling program has continued to successfully intersect high-grade mineralization within the main shear zone and its southern and northern extensions | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe