Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Walford Creek | |
---|---|---|
Deposit: | Walford Creek | |
Location: | Australia | |
Commodities: | Copper-Cobalt-Lead-Zinc-Silver | |
Date: | 7/5/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-7-2017: Aeon Metals Ltd. announces an Exploration/Drilling Update report for its Walford Creek deposit at the Walford Creek project. Drilling results incl. 6m @ 2.76% Cu, 0.32%Co, 0.06% Pb, 0.55% Zn, 23.62g/t Ag from 91m. Aeon Metals Limited (“Aeon” or | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Dan Johnson (Internal) | |
ABSTRACT: | Aeon Metals Limited (“Aeon” or “the Company”) is pleased to announce further diamond drill assay results for 3 more holes, WFDD 233, WFDD234 and WFDD235 at Walford Creek. These holes were drilled as in fill holes pending development of a drilling plan to the east to locate the Fish River Fault (FRF) under cover. These holes, particularly WFDD234, have encountered localised zones of poor core recovery due to the washing away of loosely consolidated sulphidic material hosted in heavily leached dolomitic rocks that form part of the mineralised Dolomite Unit. The strategy for locating the FRF under cover is to initially drill shallow RC locator holes to be followed by more expensive diamond holes. After some initial equipment delays, RC drilling has commenced and is testing the zone trending east of Vardy over a distance of up to 800m. The holes will help determine the depth to the prospective Mount Les Siltstone, which includes the Pyrite 1 and Pyrite 3 units. These units, together with dolomitised units including the Green siltstone, constitute a highly favourable host when adjacent to the FRF. The FRF is the main conduit for hydrothermal mineralising fluids in this very large Walford Creek system. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe